All applicants seeking admission to LLB program are required to qualify the Law Admission Test (LAT) conducted by the Higher Education Commission (HEC), as per the guidelines of the Pakistan Bar Council.
A valid LAT score (50/100) is mandatory for eligibility, ensuring that candidates possess the aptitude and competence essential for legal education and practice. To support our aspiring candidates, the ALCS provides FREE LAT CLASSES focused on conceptual understanding of the syllabus, along with comprehensive notes and relevant study material.
| Section | Marks |
|---|---|
| Essay Writing | 15 |
| Personal Statement | 10 |
| English | 20 |
| General Knowledge | 20 |
| Pak Studies | 10 |
| Islamiyat | 10 |
| Maths | 05 |
| Urdu | 10 |
| Total | 100 |
Supervised by: Dr. Sajjad Haider Adv. (PhD, Law advisor Jail Reforms) CSS / Law Mentor
| S. No | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Quantitative Reasoning-I* | 3 (3-0) | General Education |
| 2 | Functional English* | 3 (3-0) | General Education |
| 3 | Applications of ICT* | 3 (3-0) | General Education |
| 4 | Introduction to Law and Legal Systems | 3 (3-0) | Major |
| 5 | Pakistan Studies* | 2 (2-0) | General Education |
| 6 | IDS-I | 3 (3-0) | Interdisciplinary |
| Total Credits | 17 | ||
| S. No | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Quantitative Reasoning-II* | 3 (3-0) | General Education |
| 2 | Social Science* | 2 (2-0) | General Education |
| 3 | Expository Writing*** | 3 (3-0) | General Education |
| 4 | Natural Science (Env. Sciences & Law) | 3 (2-1) | General Education |
| 5 | Law of Torts | 3 (3-0) | Major |
| 6 | Fehm-e-Quran - I | 1 (1-0) | General Education |
| 7 | Criminal Law | 3 (3-0) | Major |
| Total Credits | 18 | ||
| S. No | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Arts and Humanities** | 2 (2-0) | General Education |
| 2 | Islamic Studies / Ethics* | 2 (2-0) | General Education |
| 3 | Fehm-e-Quran - II | 1 (1-0) | General Education |
| 4 | Law of Contract | 3 (3-0) | Major |
| 5 | Jurisprudence | 3 (3-0) | Major |
| 6 | Principles of Constitutional Law | 3 (3-0) | Major |
| 7 | IDS-II | 3 (3-0) | Interdisciplinary |
| Total Credits | 17 | ||
| S. No | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Civics and Community Engagement* | 2 (2-0) | General Education |
| 2 | Constitution of Pakistan Law | 3 (3-0) | General Education |
| 3 | Entrepreneurship* | 2 (2-0) | General Education |
| 4 | Equity, Trusts and Specific Relief | 3 (3-0) | Major |
| 5 | Law of Property | 3 (3-0) | Major |
| 6 | Alternative Dispute Resolution (ADR) | 3 (3-0) | Interdisciplinary |
| 7 | Islamic Jurisprudence | 3 (3-0) | Major |
| Total Credits | 19 | ||
| S. No | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Islamic Personal Law-I | 3 (3-0) | Major |
| 2 | Law of Business Organizations -I | 3 (3-0) | Major |
| 3 | Law of Evidence | 3 (3-0) | Major |
| 4 | Administrative and Services Law | 3 (3-0) | Major |
| 5 | Land Law | 3 (3-0) | Major |
| 6 | Cyber Law | 3 (3-0) | Major |
| Total Credits | 18 | ||
| S. No | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Islamic Personal Law-II | 3 (3-0) | Major |
| 2 | Law of Business Organizations -II | 3 (3-0) | Major |
| 3 | Legal Drafting and Pleadings | 3 (3-0) | Major |
| 4 | International Law | 3 (3-0) | Major |
| 5 | Elective-I*** | 3 (3-0) | Major |
| 6 | Elective-II*** | 3 (3-0) | Major |
| Total Credits | 18 | ||
| S. No | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Legal Ethics and Moot Cases | 3 (3-0) | Major |
| 2 | Criminal Procedure Code-I | 3 (3-0) | Major |
| 3 | Civil Procedure Code-I | 3 (3-0) | Major |
| 4 | Research Methodology | 3 (3-0) | Interdisciplinary |
| 5 | Elective-III*** | 3 (3-0) | Major |
| 6 | Elective-IV*** | 3 (3-0) | Major |
| Total Credits | 18 | ||
| S. No | Course | Credit Hours | Category |
|---|---|---|---|
| 1 | Criminal Procedure Code-II | 3 (3-0) | Major |
| 2 | Civil Procedure Code-II | 3 (3-0) | Major |
| 3 | Environmental Law | 3 (3-0) | Major |
| 4 | Elective-V*** | 3 (3-0) | Major |
| 5 | Elective-VI*** | 3 (3-0) | Major |
| 6 | Capstone Project | 3 (3-0) | Capstone Project |
| Total Credits | 18 | ||
| Sr# | Nature of Fee | Description | Amount |
|---|---|---|---|
| 1 | Registration Fee | One Time (Varies Every Year) | 20,000/- |
| 2 | Admission Share Fund | Payable to University | 10,000/- |
| 3 | Library Fee | One Time | 10,000/- |
| 4 | Examinations Fee | Annual (may vary) | 18,000/- |
| 5 | Pakistan Bar Council Registration Fee | One Time | 3,000/- |
| Sr# | Nature of Fee | Description | Amount |
|---|---|---|---|
| 1 | Tuition Fee | Annual | 220,000/- |
| 2 | Admission Fee | One Time (Varies Every Year) | 5,000/- |
| Sr# | Description | No. of Seats | Remarks |
|---|---|---|---|
| 1 | Merit Based 100% | 2 | 100% Tuition Fee Waived |
| 2 | Syed Ghulam Abbas Bukhari Adv. (Late) 100% | 1 | 100% Tuition Fee Waived |
| 3 | Financial Hardships 100% | 2 | 100% Tuition Fee Waived |
| 4 | Regional Scholarship 50% | 2 | 50% Tuition Fee Waived |
| 5 | Hafiz-e-Quran 25% | 1 | 25% Tuition Fee Waived |
| 6 | Disability Quota 50% | 1 | 50% Tuition Fee Waived |
| 7 | Minority Quota 50% | 1 | 50% Tuition Fee Waived |
| 8 | Kinship Scholarship 30K | - | 30,000/- Waived |
| 9 | Lawyer's Reference 15K | - | 15,000/- Waived |
| 10 | Justice (R) Nasira Javid Iqbal 20K | - | 20,000/- Waived (Only for females) |
| 11 | Lawyers/Judges/Teachers/Armed Forces/Police Descendants 25K | - | 25,000/- Waived |
All regions